33 |    | | Goalkeeper |
| May 25, 2002 (18) | 
 | Jun 30, 2021 | 250 k € |
1 |  | | Goalkeeper |
| May 25, 1999 (21) |  | Jun 30, 2021 | 50 k € |
38 |  | | Goalkeeper |
| Mar 14, 2000 (20) |  | Jun 30, 2021 | 25 k € |
22 |    | | Centre-Back |
| May 16, 2002 (18) | 
 | Jun 30, 2021 | 400 k € |
4 |  | | Centre-Back |
| Oct 25, 2000 (20) |  | Jun 30, 2023 | 200 k € |
29 |    | | Centre-Back |
| Jun 3, 2002 (18) |  | - | 125 k € |
5 |  | | Centre-Back |
| Jul 7, 1999 (21) |  | Jun 30, 2021 | 50 k € |
27 |  | | Centre-Back |
| Aug 27, 2000 (20) | 
 | Jun 30, 2021 | 25 k € |
17 |    | | Left-Back |
| Jun 19, 2001 (19) | 
 | - | 75 k € |
3 |    | | Left-Back |
| Jan 13, 2001 (20) |  | Jun 30, 2022 | 25 k € |
2 |  | | Right-Back |
| Dec 3, 2000 (20) |  | Jun 30, 2021 | 25 k € |
8 |  | | Defensive Midfield |
| May 3, 1999 (21) | 
 | Jun 30, 2023 | 400 k € |
6 |  | | Defensive Midfield |
| Jul 4, 1988 (32) |  | Jun 30, 2021 | 100 k € |
14 |    | | Central Midfield |
| Dec 14, 1987 (33) |  | - | 225 k € |
11 |  | | Right Midfield |
| Nov 4, 1997 (23) |  | Jun 30, 2021 | 75 k € |
23 |  | | Left Midfield |
| Apr 13, 2000 (20) |  | Jun 30, 2021 | 25 k € |
10 |  | | Attacking Midfield |
| Feb 20, 1999 (22) |  | Jun 30, 2021 | 150 k € |
12 |    | | Attacking Midfield |
| Apr 18, 2001 (19) |  | Jun 30, 2022 | 25 k € |
20 |  | | Attacking Midfield |
| Nov 13, 1987 (33) |  | Jun 30, 2021 | 25 k € |
24 |    | | Attacking Midfield |
| Aug 13, 2001 (19) |  | Jun 30, 2021 | 25 k € |
18 |    | | Left Winger |
| Jan 28, 2001 (20) |  | Jun 30, 2021 | 200 k € |
26 |    | | Right Winger |
| Sep 20, 2001 (19) |  | - | 250 k € |
21 |  | | Right Winger |
| Jul 23, 2000 (20) |  | Jun 30, 2021 | 50 k € |
13 |  | | Centre-Forward |
| Nov 27, 2001 (19) |  | Jun 30, 2023 | 300 k € |
19 |  | | Centre-Forward |
| Jan 31, 2000 (21) | 
 | - | 300 k € |
7 |  | | Centre-Forward |
| Apr 28, 1999 (21) |  | Jun 30, 2021 | 100 k € |
11 |    | . | Centre-Forward |
| Mar 20, 2002 (18) |  | Jun 30, 2022 | 100 k € |
9 |    | | Centre-Forward |
| Feb 12, 2000 (21) |  | Jun 30, 2021 | 75 k € |
16 |    | | Centre-Forward |
| Jun 27, 2001 (19) | 
 | Jun 30, 2022 | 25 k € |